Black Belt Bowgun
From Monster Hunter Wiki
[edit] Main Ammo
| Ammo Type | Level One | Level Two | Level Three |
|---|---|---|---|
| Normal S | 9 | 9 | 12 |
| Pierce S | 4 | ||
| Pellet S | 6 | ||
| Crag S | 1 | ||
| Clust S | 1 |
[edit] Attribute Ammo
| Ammo Type | Level One | Level Two |
|---|---|---|
| Recovery S | 3 | 3 |
| Poison S | 3 | 1 |
| Paralysis S | 3 | 1 |
| Sleep S | 3 | 1 |
[edit] Elemental/Ability Ammo
| Ammo Type | Amount |
|---|---|
| Flame S | 3 |
| Water S | 3 |
| Thunder S | 2 |
| Freeze S | |
| Dragon S | |
| Tranq S | 2 |
| Paint S | 2 |
| Demon S | 1 |
| Armor S | 1 |
